ZEEKR 001 656KM, YOU 100kWh EV, MY2023
Product Description
(1)Appearance design:
Front face: The front face of ZEEKR 001 has a unique design, using a large streamlined air intake grille, paired with slender and sharp LED headlights, creating a strong visual impact. The combination of front fog lights and aerodynamic elements adds to the car's sporty feel. Body: The car adopts the low and streamlined design of a sports sedan, showing strong and dynamic lines. The roofline is smooth and incorporates an integrated large roof sunroof to provide more light and a sense of space. Body side: The body side adopts a simple and powerful design language, highlighting the dynamic outline of the vehicle. Twin ten-spoke wheels and wide wheel arches add to the vehicle's sporty look. In addition, detailed designs such as chrome decoration and hidden door handles further enhance the vehicle's sense of class. Rear of the car: The rear of the car has a simple and exquisite design, equipped with a strong three-dimensional LED taillight set, and uses an aerodynamic rear wing to provide stable driving performance. At the same time, elements such as fog lights and bilateral exhaust pipes further highlight the car’s sporty style.
(2)Interior design:
ZEEKR 001 adopts a modern and luxurious design concept to create a comfortable and fully functional cockpit. Instrument cluster: The car may be equipped with a digital instrument panel that displays driving information such as vehicle speed, battery status, and navigation instructions. Center control screen: A large screen may be installed on the center console for operating the vehicle's multimedia system, navigation system and vehicle settings. Seats and space: Seats may be made of high-grade materials to provide a comfortable ride. The interior of the vehicle may also be designed to be spacious to ensure passenger comfort. Sound system: ZEEKR 001 may be equipped with a high-end sound system, which provides excellent sound quality enjoyment, allowing you to enjoy music or listen to the radio while driving. Other features: In addition, the car may also provide a series of luxury configurations, such as automatic air conditioning, panoramic sunroof, wireless charging, etc., to provide passengers with a more convenient and comfortable car experience.
(3)Power endurance:
The electric drive system of ZEEKR 001 is equipped with an efficient 100 kWh battery pack. This battery pack provides sufficient energy power to enable the vehicle to travel up to 656 kilometers. This means you can easily handle your daily commuting needs on a single charge, and is also suitable for long-distance travel. The vehicle's electric drive system has excellent power and torque performance, giving ZEEKR 001 rapid acceleration capabilities. You can feel the smooth and fast acceleration unique to electric vehicles. Endurance is an important performance indicator of an electric vehicle. ZEEKR 001's 656-kilometer cruising range is competitive among electric vehicles of the same level. This means you don’t have to charge as frequently and can better plan your travel plans.
Basic parameters
Vehicle Type | SEDAN & HATCHBACK |
Energy type | EV/BEV |
NEDC/CLTC (km) | 656 |
Transmission | Electric vehicle single speed gearbox |
Body type & Body structure | 5-doors 5-seats & Load bearing |
Battery type & Battery capacity (kWh) | Ternary lithium battery & 100 |
Motor position & Qty | Front & 1 + Rear & 1 |
Electric motor power(kw) | 400 |
0-100km/h acceleration time(s) | 3.8 |
Battery charging time(h) | Fast charge: - Slow charge: - |
L×W×H(mm) | 4970*1999*1548 |
Wheelbase(mm) | 3005 |
Tire size | 255/45 R21 |
Steering wheel material | Genuine leather |
Seat material | Genuine leather |
Rim material | Aluminum alloy |
Temperature control | Automatic air conditioning |
Sunroof Type | Panoramic Sunroof not openable |
Interior features
Steering wheel position adjustment--Electric up-down + back-forth | Form of shift--Shift gears with electronic handlebars |
Multifunction steering wheel | Steering wheel heating |
Steering wheel memory | Driving computer display--colour |
Instrument--8.8-inch full LCD dashboard | Central control color screen--15.4-inch Touch LCD screen |
Head Up Display | Built-in dashcam |
Mobile phone wireless charging function--Front | ETC-Option |
Sports style seat-Option | Driver/Front passenger seats--Electric adjustment |
Driver seat adjustment--Back-forth/backrest/high- low(4-way)/lumbar support(4-way) | Front passenger seat adjustment--Back-forth/backrest/high- low(4-way) |
Front seats--Heating/ventilation/massage | Electric seat memory--Driver + front passenger |
Front passenger seat adjustable button for rear passenger | Second row seats --Backrest & electric adjustment/heating |
Rear seat reclining form--Scale down | Front/Rear center armrest |
Rear cup holder | Satellite navigation system |
Navigation road condition information display | High precision map/Map brand--Autonavi |
Road rescue call | Bluetooth/Car phone |
Speech recognition control system--Multimedia/navigation/telephone/air conditioner | Facial recognition |
Vehicle-mounted intelligent system--ZEEKR OS | Car smart chip--Qualcomm Snapdragon 8155 |
Driver-assistance chip--Mobileye EyeQ5H | Chip final force--48 TOPS |
Internet of Vehicles/5G/OTA upgrade/Wi-Fi | Rear LCD panel |
Rear control multimedia | Media/charging port--Type-C |
USB/Type-C--Front row: 2/rear row: 2 | 12V power port in trunk |
Loudspeaker brand--YAMAHA & Speaker Qty--12 | Camera Qty--15 |
Ultrasonic wave radar Qty--12 | Millimeter wave radar Qty--1 |
Front/Rear electric window | One-touch electric window--All over the car |
Window anti-clamping function | Internal rearview mirror--Automatic anti-glare |
Interior vanity mirror--Driver + front passenger | Interior ambient light--Multicolor |
Rear side privacy glass | Rain-sensing windshield wipers |
Heat pump air conditioning | Rear independent air conditioning |
Back seat air outlet | Partition temperature control |
PM2.5 filter device in car | In-car fragrance device |
Mobile APP remote control--Door control/vehicle start/charging management/air conditioning control/vehicle condition query & diagnosis/vehicle positioning/car owner service (looking for charging pile,gas station, parking lot, etc.)/maintenance& repair appointment |