BYD DOLPHIN 405KM, Fashion EV, MY2021
Product Description
(1)appearance design:
The front face adopts the BYD brand's iconic family-style design, with long and narrow headlights and a large air intake grille, which not only reveals a strong personality but also provides good aerodynamic performance. The side lines of the body are simple and smooth, highlighting the dynamic feeling, and are equipped with dynamic alloy wheels.
(2)interior design:
First of all, the spacious interior space provides passengers with a comfortable riding experience. On the top of the center console, there is a large-sized touch screen, which integrates the vehicle's multimedia system, navigation and other functions. It is easy to operate and has excellent visual effects. Multi-function buttons are integrated on the steering wheel, which can easily control audio, phone and other functions, providing more convenient operation. the interior is also equipped with a large number of storage spaces, including central armrest boxes, door storage compartments.
(3)Power endurance:
DOLPHIN 405KM is equipped with a powerful power system, providing excellent acceleration performance and high-speed driving capabilities. It is equipped with a lightweight battery and a high-efficiency motor independently developed by BYD.
(4)Blade battery:
Blade battery technology is a novel battery design that uses flat-shaped battery modules to achieve higher energy density and faster charging speeds.
Basic parameters
Vehicle Type | SEDAN & HATCHBACK |
Energy type | EV/BEV |
NEDC/CLTC (km) | 405 |
Transmission | Electric vehicle single speed gearbox |
Body type & Body structure | 5-doors 5-seats & Load bearing |
Battery type & Battery capacity (kWh) | Lithium iron phosphate battery & 44.9 |
Motor position & Qty | Front & 1 |
Electric motor power(kw) | 70 |
0-100km/h acceleration time(s) | 10.9 |
Battery charging time(h) | Fast charge: 0.5 Slow charge: - |
L×W×H(mm) | 4125*1770*1570 |
Wheelbase(mm) | 2700 |
Tire size | 195/60 R16 |
Steering wheel material | Leather |
Seat material | Imitation leather |
Rim material | Aluminum alloy |
Temperature control | Automatic air conditioning |
Sunroof Type | Panoramic Sunroof not openable |
Interior features
Steering wheel position adjustment--Manual up-down | Form of shift--Push-button shift |
Multifunction steering wheel | Adaptive rotary hover PAD --12.8-inch touch LCD |
Driving computer display--colour | Rear seat recline form--Scale down |
All liquid crystal instrument --5-inch | Mobile phone wireless charging function |
Dash Cam | Front / Rear center armrest--Front |
Sports style seats | Satellite navigation system |
Driver seat adjustment-- Front-back /backrest / high and low(2-way) /electric adjustment | Navigation road condition information display |
Front passenger seat adjustment-- Front-back/backrest adjustment | Bluetooth/Car phone |
Speech recognition control system --Multimedia/navigation/telephone/air conditioner | Vehicle-mounted intelligent system--DiLink |
Internet of Vehicles/4G/OTA upgrade | Speaker Qty--6/Camera Qty--5/Ultrasonic wave radar Qty--3 |
Media/charging port--USB/SD | USB/Type-C-- Front row: 2 / rear row: 1 |
Front/rear electric window-- Front and rear | Window anti-clamping function |
One-touch electric window-Driver's seat | Exterior rearview mirror ---Electric adjustment/heating |
Internal rearview mirror-Manual antiglare | Interior vanity mirror--D+P |
Heat pump air conditioning | PM2.5 filter device in car |
Remote control by mobile APP--Door control/vehicle launch/charge management/vehicle condition query&diagnosis/maintenance & repair appointment |